SS goes insolvent - this year. What a surprise!
Update on our government’s deteriorating solvency
Fabius Maximus @ 12:01 am
Summary: Here are some ugly numbers for August from the Chief Actuary of the Social Security system. This is a follow-up to Beginning of the end of the Republic’s solvency. Soon come the first steps to a reformed regime – or a new regime. (14 August 2009).
Contents
- Monthly cash flow in 2009 for the US Social Security Administration
- FM recommendations
- Other recent articles about this slowly developing crisis
- Afterword and For More Information on the FM site
(1) Monthly cash flow of the US Social Security Administration
Month | Cash in | Outgo | Surplus/Deficit | YoY $ | YoY % |
Jan-09 | $71,854 | $55,290 | $16,564 | -$2,906 | -15% |
Feb-09 | $54,413 | $55,760 | -$1,347 | -$3,863 | -154% |
Mar-09 | $58,669 | $56,135 | $2,534 | -$4,935 | -66% |
Apr-09 | $77,081 | $56,596 | $20,485 | -$3,827 | -16% |
May-09 | $54,408 | $56,330 | -$1,922 | -$5,068 | -161% |
Jun-09 | $61,156 | $61,383 | -$227 | -$6,553 | -104% |
Jul-09 | $56,345 | $56,890 | -$545 | -$4,207 | -115% |
Aug-09 | $50,657 | $56,490 | -$5,833 | -$5,642 | -2954% |
No comments:
Post a Comment