2000 Tax Table, Married, filing jointly
0 | to | $43,850 | 15% |
$43,850 | to | $105,950 | 28% |
$105,950 | to | $161,450 | 31% |
$161,450 | to | $288,350 | 36% |
$288,350 | to | above | 39.6% |
2008 Tax Table, Married, filing jointly
0 | to | $16,050 | 10% |
$16,050 | to | $65,100 | 15% |
$65,100 | to | $131,450 | 25% |
$131,450 | to | $200,300 | 28% |
$200,300 | to | $357,700 | 33% |
$357,700 | to | Above | 35% |
Wow!! Think all those middle income tax earners pining for an Obama regime will enjoy a 13% tax increase?? Do ya think they know it's even coming???
No comments:
Post a Comment